Which Elementary Schools Feed Cambridge Upper Schools
Putnam Avenue Upper School
Putnam Avenue Upper School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 88 |
| 7 | 80 |
| 8 | 81 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
Putnam Avenue Upper School is a public elementary school located in Cambridge, MA in the Cambridge School District. It enrolls 249 students in grades 1st through 12th. It has 7.5 students to every teacher.
Total Students: 249
Pupil/Teacher Ratio: 7.5:1
Full Time Teachers: 33.18
Find Former PAUS Alumni
Putnam Avenue Upper School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Female | 136 (55%) | 2,379 (50%) |
| █ █Male | 113 (45%) | 2,364 (50%) |
Putnam Avenue Upper School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Black | 95 (38%) | 1,153 (24%) |
| █ █White | 70 (28%) | 1,903 (40%) |
| █ █Hispanic | 39 (16%) | 660 (14%) |
| █ █Asian | 25 (10%) | 618 (13%) |
| █ █Two or More | 15 (6%) | 381 (8%) |
| █ █American Indian | 3 (1%) | 17 (0%) |
| █ █Pacific Islander | 2 (1%) | 11 (0%) |
Putnam Avenue Upper School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | N/A | 4,743 (100%) |
| █ █Reduced-Price Lunch Eligible | N/A | 0 (0%) |
| █ █Free Lunch Eligible | N/A | 0 (0%) |
| * School District values based on schools that reported lunch assistance data | ||
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Putnam Avenue Upper School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2012 | 241 |
| 2013 | 246 |
| 2014 | 226 |
| 2015 | 249 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2012 | 9.8 |
| 2013 | 8.2 |
| 2014 | 8.1 |
| 2015 | 7.5 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2012 | 0.59336099585062 |
| 2013 | 0.6260162601626 |
| 2014 | 0.65044247787611 |
| 2015 |
Compare Putnam Avenue Upper School to Other Elementary Schools
Student Teacher Ratio Comparison
| 750.0% | 7.5:1 | |
| 1,223.1% | 12.2:1 | |
| 1,598.0% | 16.0:1 |
Free and Reduced Lunch Comparison
| State Average | 0.0% | |
| This School | N/A | |
| National Average | 55.7% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Putnam Avenue Upper School Cambridge, MA | Public | 06 - 08 | 249 | 7.5:1 | |
| Kennedy-Longfellow Cambridge, MA | Public | PK - 05 | 270 | 9.2:1 | 1 miles |
| Cambridge Street Upper School Cambridge, MA | Public | 06 - 08 | 252 | 8.1:1 | 1 miles |
| King Open Cambridge, MA | Public | PK - 05 | 320 | 9.6:1 | 1 miles |
| Fletcher/Maynard Academy Cambridge, MA | Public | PK - 05 | 258 | 8:1 | 1 miles |
| Cambridgeport Cambridge, MA | Public | PK - 05 | 298 | 12.8:1 | 1 miles |
| Prospect Hill Academy Charter School Cambridge, MA | Public | KG - 12 | 1,150 | 12.1:1 | 1 miles |
| Martin Luther King Junior Cambridge, MA | Public | PK - 05 | 309 | 10.9:1 | 1 miles |
| Capuano Early Childhood Center Somerville, MA | Public | PK - KG | 341 | 13.6:1 | 1 miles |
| Community Charter School of Cambridge Cambridge, MA | Public | 06 - 12 | 409 | 12.2:1 | 1 miles |
| Kids Are People Elementary School Boston, MA | Private | PK - 04 | 82 | 9:1 | 2 miles |
| | |||||
View Categories of Schools in Massachusetts
View Elementary School Statistics for Massachusetts
Source: https://elementaryschools.org/directory/ma/cities/cambridge/putnam-avenue-upper-school/250327002768/
0 Response to "Which Elementary Schools Feed Cambridge Upper Schools"
Post a Comment